Item | Index | Item | Index |
VitA IU/Kg ≥ | 12,000,000 | Calcium pantothenate g/Kg ≥ | 4.0 |
VitD3 IU/Kg ≥ | 6,000,000 | VitC g/Kg ≥ | 40.0 |
VitE IU/Kg ≥ | 8,000 | methionine g/Kg ≥ | 30.0 |
VitK3 g/Kg ≥ | 2.0 | lysine g/Kg ≥ | 30.0 |
VitB1 g/Kg ≥ | 4.0 | VitB2 g/Kg ≥ | 5.0 |
VitB6 g/Kg ≥ | 2.0 | VitB12 mg/Kg ≥ | 20.0 |
Folate mg/Kg ≥ | 400 | nicotinamide g/Kg ≥ | 20.0 |
Moisture ≤ 10% |
Item | Index | Item | Index |
potassium mg/Kg ≥ | 18,000 | sodium mg/Kg ≥ | 8,000 |
iron mg/Kg ≥ | 20,000 | Zinc mg/Kg ≥ | 20,000 |
Manganese mg/Kg ≥ |
30,000 | copper mg/Kg ≥ | 4,000 |
Moisture ≤ 10% |